
Company Type:Buyer Update Time:2025-12-10 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | CARIBE HOLDINGS CAYMAN CO LTD ![]() |
||
| Consignee address | DBA PURACAP CARIBE STATE RD 698KM 0.8, BARRIO MAMEYAL DORADO PR 00646 PR | ||
| Shipper | BIOCON LIMITED ![]() |
||
| Shipper address | NO.29, GROUND FLOOR,FIRST FLOOR,SEC M/S KONNAR INDUSTRIES,VEERASANDRA, BANGALORE, KARNATAKA 560100 KA IN | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | CHENNAI FORMERLY | Destination port | SAN JUAN, PR |
| Origin | india | ||
| Mark & Model | - | ||
| Product description | SIMVASTATIN USP Translation | ||
| Quantity | 186 | Quantity unit | PKG |
| Weight | 2883 | Weight unit | KG |
| Measurement | 20 | Measurement unit | CM |
| B/l number | EXDO613459481 | Carrier | EXDO |
| Vessel name | MOLLY SCHULTE | Voyage | 01948 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | China | SHANGHAI | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail